Availabilty
TRIP DATES | PRICE | |
---|---|---|
May 19, 2025 | €190 | |
May 20, 2025 | €190 | |
May 21, 2025 | €190 | |
May 22, 2025 | €190 | |
May 23, 2025 | €190 | |
May 24, 2025 | €190 | |
May 26, 2025 | €190 | |
May 27, 2025 | €190 | |
May 28, 2025 | €190 | |
May 29, 2025 | €190 | |
May 30, 2025 | €190 | |
May 31, 2025 | €190 | |
June 2, 2025 | €190 | |
June 3, 2025 | €190 | |
June 4, 2025 | €190 | |
June 5, 2025 | €190 | |
June 6, 2025 | €190 | |
June 7, 2025 | €190 | |
June 9, 2025 | €190 | |
June 10, 2025 | €190 | |
June 11, 2025 | €190 | |
June 12, 2025 | €190 | |
June 13, 2025 | €190 | |
June 14, 2025 | €190 | |
June 16, 2025 | €190 | |
June 17, 2025 | €190 | |
June 18, 2025 | €190 | |
June 19, 2025 | €190 | |
June 20, 2025 | €190 | |
June 21, 2025 | €190 | |
June 23, 2025 | €190 | |
June 24, 2025 | €190 | |
June 25, 2025 | €190 | |
June 26, 2025 | €190 | |
June 27, 2025 | €190 | |
June 28, 2025 | €190 | |
June 30, 2025 | €190 | |
July 1, 2025 | €190 | |
July 2, 2025 | €190 | |
July 3, 2025 | €190 | |
July 4, 2025 | €190 | |
July 5, 2025 | €190 | |
July 7, 2025 | €190 | |
July 8, 2025 | €190 | |
July 9, 2025 | €190 | |
July 10, 2025 | €190 | |
July 11, 2025 | €190 | |
July 12, 2025 | €190 | |
July 14, 2025 | €190 | |
July 15, 2025 | €190 | |
July 16, 2025 | €190 | |
July 17, 2025 | €190 | |
July 18, 2025 | €190 | |
July 19, 2025 | €190 | |
July 21, 2025 | €190 | |
July 22, 2025 | €190 | |
July 23, 2025 | €190 | |
July 24, 2025 | €190 | |
July 25, 2025 | €190 | |
July 26, 2025 | €190 | |
July 28, 2025 | €190 | |
July 29, 2025 | €190 | |
July 30, 2025 | €190 | |
July 31, 2025 | €190 | |
August 1, 2025 | €190 | |
August 2, 2025 | €190 | |
August 4, 2025 | €190 | |
August 5, 2025 | €190 | |
August 6, 2025 | €190 | |
August 7, 2025 | €190 | |
August 8, 2025 | €190 | |
August 9, 2025 | €190 | |
August 11, 2025 | €190 | |
August 12, 2025 | €190 | |
August 13, 2025 | €190 | |
August 14, 2025 | €190 | |
August 15, 2025 | €190 | |
August 16, 2025 | €190 | |
August 18, 2025 | €190 | |
August 19, 2025 | €190 | |
August 20, 2025 | €190 | |
August 21, 2025 | €190 | |
August 22, 2025 | €190 | |
August 23, 2025 | €190 | |
August 25, 2025 | €190 | |
August 26, 2025 | €190 | |
August 27, 2025 | €190 | |
August 28, 2025 | €190 | |
August 29, 2025 | €190 | |
August 30, 2025 | €190 | |
September 1, 2025 | €190 | |
September 2, 2025 | €190 | |
September 3, 2025 | €190 | |
September 4, 2025 | €190 | |
September 5, 2025 | €190 | |
September 6, 2025 | €190 | |
September 8, 2025 | €190 | |
September 9, 2025 | €190 | |
September 10, 2025 | €190 | |
September 11, 2025 | €190 | |
September 12, 2025 | €190 | |
September 13, 2025 | €190 | |
September 15, 2025 | €190 | |
September 16, 2025 | €190 | |
September 17, 2025 | €190 | |
September 18, 2025 | €190 | |
September 19, 2025 | €190 | |
September 20, 2025 | €190 | |
September 22, 2025 | €190 | |
September 23, 2025 | €190 | |
September 24, 2025 | €190 | |
September 25, 2025 | €190 | |
September 26, 2025 | €190 | |
September 27, 2025 | €190 | |
September 29, 2025 | €190 | |
September 30, 2025 | €190 |
Experience the authentic flavors of Florence
Join us for an unforgettable evening as you learn to cook traditional Florentine dishes using only fire, a technique deeply rooted in local history. Discover the art of food and wine pairing as you savor each dish accompanied by its perfectly matched Chianti wine.
Key points
- Unique Cooking Experience Using Only Fire
- Learn Traditional Florentine Cooking Techniques
- Gluten-free Handmade Pasta Preparation
- Cooking the Famous Florentine Steak
- Food and Wine Pairing with Chianti Wines
- Gluten-free Homemade Dessert Creation
- Held in the Beautiful Tuscan Countryside
Itinerary
Gather at Biblioteca Nazionale, Piazza dei Cavalleggeri, 1 at 5:30 pm, where you'll be welcomed by your host and given an overview of the cooking class and the unique culinary experience you're about to embark on.
From there, we will pick you up with our van and drive you through the Florentine countryside, across vineyards and olive groves. Our guide will tell you all about Florence history and anecdotes, introducing you to the local production of wine and olive oil, pride and joy of this land.
Arriving at the house, where the kitchen is located, you will be surrounded by the breathtaking, typical Tuscan landscape. For a start, you will be served an 'aperitivo', to enjoy the evening atmosphere to the maximum. Then, we will proceed to make our Pasta. Firstly, we will prepare 'tagliatelle"; then move on to the classic 'Tortelli', from the Mugello area (with potato filling).
We will finally have a real Florentine T-Bone steak ('La Fiorentina'), and each course will be paired with excellent local wines, enhancing the dishes flavour.
Last but not least - the home made dessert! We will cook it directly on the fire, like the other dishes. This is a unique experience which gives the food that special, distinguished taste. Tasting is believing!
As you enjoy each course, savor carefully selected Chianti wines that bring out the best in the dishes you've prepared. Learn the art of enhancing flavors through thoughtful wine pairing, a skill you can bring home and impress your friends and family with.
As the evening concludes, you'll receive the recipes via email, allowing you to recreate these delicious dishes at home. Finally, return to the meeting point, and if possible, receive a drop-off at your hotel, bringing an end to an unforgettable experience.
Availabilty
TRIP DATES | PRICE | |
---|---|---|
May 19, 2025 | €190 | |
May 20, 2025 | €190 | |
May 21, 2025 | €190 | |
May 22, 2025 | €190 | |
May 23, 2025 | €190 | |
May 24, 2025 | €190 | |
May 26, 2025 | €190 | |
May 27, 2025 | €190 | |
May 28, 2025 | €190 | |
May 29, 2025 | €190 | |
May 30, 2025 | €190 | |
May 31, 2025 | €190 | |
June 2, 2025 | €190 | |
June 3, 2025 | €190 | |
June 4, 2025 | €190 | |
June 5, 2025 | €190 | |
June 6, 2025 | €190 | |
June 7, 2025 | €190 | |
June 9, 2025 | €190 | |
June 10, 2025 | €190 | |
June 11, 2025 | €190 | |
June 12, 2025 | €190 | |
June 13, 2025 | €190 | |
June 14, 2025 | €190 | |
June 16, 2025 | €190 | |
June 17, 2025 | €190 | |
June 18, 2025 | €190 | |
June 19, 2025 | €190 | |
June 20, 2025 | €190 | |
June 21, 2025 | €190 | |
June 23, 2025 | €190 | |
June 24, 2025 | €190 | |
June 25, 2025 | €190 | |
June 26, 2025 | €190 | |
June 27, 2025 | €190 | |
June 28, 2025 | €190 | |
June 30, 2025 | €190 | |
July 1, 2025 | €190 | |
July 2, 2025 | €190 | |
July 3, 2025 | €190 | |
July 4, 2025 | €190 | |
July 5, 2025 | €190 | |
July 7, 2025 | €190 | |
July 8, 2025 | €190 | |
July 9, 2025 | €190 | |
July 10, 2025 | €190 | |
July 11, 2025 | €190 | |
July 12, 2025 | €190 | |
July 14, 2025 | €190 | |
July 15, 2025 | €190 | |
July 16, 2025 | €190 | |
July 17, 2025 | €190 | |
July 18, 2025 | €190 | |
July 19, 2025 | €190 | |
July 21, 2025 | €190 | |
July 22, 2025 | €190 | |
July 23, 2025 | €190 | |
July 24, 2025 | €190 | |
July 25, 2025 | €190 | |
July 26, 2025 | €190 | |
July 28, 2025 | €190 | |
July 29, 2025 | €190 | |
July 30, 2025 | €190 | |
July 31, 2025 | €190 | |
August 1, 2025 | €190 | |
August 2, 2025 | €190 | |
August 4, 2025 | €190 | |
August 5, 2025 | €190 | |
August 6, 2025 | €190 | |
August 7, 2025 | €190 | |
August 8, 2025 | €190 | |
August 9, 2025 | €190 | |
August 11, 2025 | €190 | |
August 12, 2025 | €190 | |
August 13, 2025 | €190 | |
August 14, 2025 | €190 | |
August 15, 2025 | €190 | |
August 16, 2025 | €190 | |
August 18, 2025 | €190 | |
August 19, 2025 | €190 | |
August 20, 2025 | €190 | |
August 21, 2025 | €190 | |
August 22, 2025 | €190 | |
August 23, 2025 | €190 | |
August 25, 2025 | €190 | |
August 26, 2025 | €190 | |
August 27, 2025 | €190 | |
August 28, 2025 | €190 | |
August 29, 2025 | €190 | |
August 30, 2025 | €190 | |
September 1, 2025 | €190 | |
September 2, 2025 | €190 | |
September 3, 2025 | €190 | |
September 4, 2025 | €190 | |
September 5, 2025 | €190 | |
September 6, 2025 | €190 | |
September 8, 2025 | €190 | |
September 9, 2025 | €190 | |
September 10, 2025 | €190 | |
September 11, 2025 | €190 | |
September 12, 2025 | €190 | |
September 13, 2025 | €190 | |
September 15, 2025 | €190 | |
September 16, 2025 | €190 | |
September 17, 2025 | €190 | |
September 18, 2025 | €190 | |
September 19, 2025 | €190 | |
September 20, 2025 | €190 | |
September 22, 2025 | €190 | |
September 23, 2025 | €190 | |
September 24, 2025 | €190 | |
September 25, 2025 | €190 | |
September 26, 2025 | €190 | |
September 27, 2025 | €190 | |
September 29, 2025 | €190 | |
September 30, 2025 | €190 |
Alternative Menus Available: For guests with allergies, dietary restrictions, or those following vegetarian or vegan diets, we’re happy to offer suitable menu alternatives. Please inform us in advance so we can cater to your needs and ensure an enjoyable culinary experience.
If your group consists of more than 8 persons, we can accommodate your request. Please use the inquiry form available on our website to provide the details of your group size and any specific requirements. Our team will get back to you with a customized solution to cater to your needs.